Carmel Market Report
$692,210
AVERAGE PRICE OF 274 HOMES$1,751,635
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$721,993
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$859,525
AVERAGE PRICE OF 58 HOMES WITH A POOL$619,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $692,210 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
1 bedroom | $162,900 |
2 bedrooms | $472,736 |
3 bedrooms | $476,936 |
4 bedrooms | $588,914 |
5 bedrooms | $900,420 |
Carmel Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 220 | 214 | 171 | 203 |
Average Price | n/a | $699,934 | $656,242 | $684,784 | $656,347 |
Avg Price Change | n/a | +6.66% | -4.35% | +4.33% | n/a |
Median Price | n/a | $509,813 | $474,943 | $483,215 | $455,666 |
Med Price Change | n/a | +7.34% | -1.74% | +6.05% | n/a |
Avg Bedrooms | n/a | 3.39 beds | 3.31 beds | 3.15 beds | 3.26 beds |
Avg Bathrooms | n/a | 3.34 baths | 3.25 baths | 3.11 baths | 3.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $692,210 | 64 days |
Multi-Million Dollar Homes | 37 | $1,751,635 | 79 days |
Newly Built Homes | 48 | $721,993 | 160 days |
Homes with a Pool | 58 | $859,525 | 35 days |
Reduced Price Homes | 2 | $619,450 | 163 days |