Fishers Market Report
$453,223
AVERAGE PRICE OF 267 HOMES$1,707,041
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$435,804
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$622,457
AVERAGE PRICE OF 59 HOMES WITH A POOL$466,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $453,223 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.34 baths |
Average Price by Bedrooms
2 bedrooms | $289,476 |
3 bedrooms | $320,278 |
4 bedrooms | $393,542 |
5 bedrooms | $668,078 |
Fishers Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 266 | 309 | 387 | 424 | 406 |
Average Price | $452,187 | $445,439 | $443,029 | $426,999 | $429,154 |
Avg Price Change | +1.51% | +0.54% | +3.75% | -0.50% | +4.36% |
Median Price | $347,181 | $346,081 | $341,002 | $347,610 | $349,100 |
Med Price Change | +0.32% | +1.49% | -1.94% | -0.43% | +1.19% |
Avg Bedrooms | 3.72 beds | 3.7 beds | 3.81 beds | 3.84 beds | 3.84 beds |
Avg Bathrooms | 3.42 baths | 3.38 baths | 3.43 baths | 3.46 baths | 3.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 267 | $453,223 | 58 days |
Multi-Million Dollar Homes | 17 | $1,707,041 | 134 days |
Newly Built Homes | 80 | $435,804 | 85 days |
Homes with a Pool | 59 | $622,457 | 56 days |
Reduced Price Homes | 3 | $466,633 | 17 days |