Indianapolis Market Report
$328,409
AVERAGE PRICE OF 3,953 HOMES$231,333
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,898,841
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$452,394
AVERAGE PRICE OF 392 NEWLY BUILT HOMES$512,086
AVERAGE PRICE OF 167 HOMES WITH A POOL$329,159
AVERAGE PRICE OF 299 REDUCED PRICE HOMESAverage Home
Average Price | $328,409 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $248,887 |
2 bedrooms | $223,219 |
3 bedrooms | $285,878 |
4 bedrooms | $413,694 |
5 bedrooms | $510,823 |
Indianapolis Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,753 | 3,613 | 3,562 | 3,426 | 3,316 |
Average Price | $331,259 | $337,772 | $349,651 | $344,242 | $329,821 |
Avg Price Change | -1.97% | -3.52% | +1.57% | +4.37% | +1.55% |
Median Price | $259,823 | $260,039 | $261,148 | $259,863 | $249,463 |
Med Price Change | -0.08% | -0.43% | +0.49% | +4.17% | +3.19% |
Avg Bedrooms | 2.58 beds | 2.58 beds | 2.59 beds | 2.74 beds | 2.91 beds |
Avg Bathrooms | 1.95 baths | 1.95 baths | 1.96 baths | 1.94 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arsenal Technical High School | 67 | $210,338 | 58 days |
Franklin Central High School | 108 | $387,736 | 61 days |
North Central High School | 79 | $501,781 | 74 days |
Pike High School | 82 | $285,236 | 39 days |
Warren Central High School | 65 | $277,842 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,953 | $328,409 | 85 days |
Distressed Homes | 12 | $231,333 | 107 days |
Multi-Million Dollar Homes | 110 | $1,898,841 | 264 days |
Newly Built Homes | 392 | $452,394 | 131 days |
Homes with a Pool | 167 | $512,086 | 65 days |
Reduced Price Homes | 299 | $329,159 | 57 days |