Indianapolis Market Report
$257,611
AVERAGE PRICE OF 2,658 HOMES$84,700
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,683,334
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$376,634
AVERAGE PRICE OF 280 NEWLY BUILT HOMES$392,902
AVERAGE PRICE OF 178 HOMES WITH A POOL$354,176
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
Average Price | $257,611 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $200,424 |
2 bedrooms | $192,280 |
3 bedrooms | $231,633 |
4 bedrooms | $336,075 |
5 bedrooms | $524,173 |
Indianapolis Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,678 | 3,137 | 3,676 | 3,861 | 3,681 |
Average Price | $259,441 | $257,902 | $263,796 | $270,622 | $276,440 |
Avg Price Change | +0.60% | -2.29% | -2.59% | -2.15% | -1.06% |
Median Price | $200,358 | $199,958 | $205,813 | $208,264 | $208,682 |
Med Price Change | +0.20% | -2.93% | -1.19% | -0.20% | -2.01% |
Avg Bedrooms | 3.13 beds | 3.04 beds | 3.06 beds | 3.09 beds | 3.1 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.38 baths | 2.44 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,658 | $257,611 | 72 days |
Distressed Homes | 4 | $84,700 | 130 days |
Multi-Million Dollar Homes | 30 | $1,683,334 | 147 days |
Newly Built Homes | 280 | $376,634 | 110 days |
Homes with a Pool | 178 | $392,902 | 72 days |
Reduced Price Homes | 59 | $354,176 | 65 days |